Hazelwood
of
Warren Co., North Carolina
Hazelwood Family from England
chird@bobbittville.com 
iWebTech: Chird Bobbitt Copyright © 1997-2xxx All Rights Reserved
baryellow_gradient.gif (1501 bytes)
Back to Bobbitt Genealogy   John Bobbitt of Chowan      Surname Research HELP
William Hazelwood b: 1802 NC	Hazelwood on Ancestry.com	Hazelwood on Google Search
James H. & John H. Hazelwood Bedford Co., TN	 Weakley Co., TN    Louis Hazelwood, McMinn Co., TN
John Hazelwood Hawkins Co., TN   Cordelia Hazelwood Hawkins Co., TN    James Vanburen Hazelwood, IL
George Wyatt Hazelwood, KY?
Some info from: 
Holly Hazelwood Davis  jamie1@click1.net 	Kathryn Schultz  ksschultz@ifriendly.com
David Long  Paskenell@aol.com	Paul Muller  atroixty@msn.com 	Donna  garysladt@kcnet.com 
Don Hazelwood  utrx1@iswt.com 

Joshua Hazelwood b: 1 Jan 1795 s/o David & Rosarinah Hazelwood 
1-_______ Hazelwood
sp: 
  d: 
    2-Richard Hazelwood
http://boards.ancestry.com/mbexec/message/an/localities.northam.usa.states.northcarolina.counties.warren/327.477 
      b: 1710-15
    sp: ________
      m: 
	3-George Hazelwood
	  b: abt 1730-35 Southhampton Co., VA?
	  d: 1788 Warren Co., NC
	3-Randolph Hazelwood
	  b: abt 1739
	  d: 1811 will dated 01/31/1797, proved 08/1779 in Warren Co., NC
	sp: Anne (Ward) Madrey 	d/o ? Joseph & Elizabeth Ward ?	d/o ? Moses Maddray ?
	  m: abt 1763 Warren Co., NC
	  b: abt 1740
	  d: 1811 VA
Randolph Hazelwood married Ann Ward Abt. 1763. She died 1811 in VA. 
Children are Mary Hazelwood B. Abt. 1764; 
married John Bobbitt; b. 1762, Warren Co., NC 
d. 1829, Moore CO. NC. Warrick Hazelwood.

	    4-Warrick (Warwick?) Hazelwood
	    4-Mary Hazelwood	
		Rootsweb Message Board  Holly Hazelwood Davis
	      m: abt 1764 Warren Co., NC
	      b: 1764 Warren Co., NC 1850 Census Warren Co., NC 
	      d: abt 1828-29 Moore Co., NC
	    sp: John Bobbitt	Chird's g-g-g-grandfather 	
		p. 156-160, 188, 343, 354, 728-29 Bobbitt Book 
		lived in Sampson Co. until after 1800. 1810 Census Warren Co., NC 
		lost land in Warren Co. & moved to Moore Co. . abt 1813-15 moved to TN
		1790 census Sampson Co., NC 1810 & 1820 Census Moore Co., NC 
	      b: 1762 Warren Co. NC at plantation on Ben's Creek 
	      d: abt 1828-29 Moore Co., NC ?Fincastle, KY?	 p. 357 Bobbitt Book 
		5-Drury Richard Bobbitt IV 	p. 157, 162, 165, Bobbitt Book 
			moved to Butler Co., KY in 1818 1820 Census Moore Co., NC 
		  b: 1779 Warren Co.,NC 
		  d: 1842 in Butler Co., KY 
		5-Holly Bobbitt	1800, 1810 & 1860 Census Warren Co., NC 
		  b: 1780 Warren Co., NC	 p. 78 157, 354-7 Bobbitt Book 
		sp: William Burrow Jr.		p. 355 Bobbitt Book 
		  m: 1798 Warren Co., NC 
		  b: abt 1775 
		  d: 1808 Warren Co., NC 
		5-James W. Bobbitt		p. 354-7, 728, 780 Bobbitt Book 
		  b: 1781 Moore Co., NC 
			moved to AL 1830	1850 Census Fayette Co., AL
		sp: Elizabeth Bobbitt b: 1805 GA 
		5-Simpson Bobbitt	Chird's g-g-grandfather TREE	
		        James Garrett jgarrett@cswnet.com Top Laepple	Worldconnect Rootsweb 
		        Simpson Bobbitt found in World Family Tree Volume 66, Tree 730 
		        General location: Unknown   Date: 1780-1789 1830 Census Maury Co., TN	
			TNGewnWeb Maury Co., TN
		p. 357, 730-731, 759 Bobbitt Book 
			Simpson in Moore Co., NC 1790	Simpson Name	 Simpson Family 	
		  b: 1788 Moore Co., NC from Max L. Bobbitt & Calvin Kyle Bobbitt 
		  d: abt 1837-38 On trip from TN ? 
		sp: Lodicia Bobbitt
		   Ron Bobbitt ronbobb@earthlink.net 
		    Ludica, Sr. Bobbitt found in World Family Tree Volume 52, Tree 1838 
		    General location: AL, ...   Date: 1780-1789 
		    Accompanying the Cooks to Arkansas were the Bobbitt clan led by a widow, 
		    Lodicia "Disa" Bobbitt
		    of Alabama. 
		    Her children were as follows: Moses L. "Len" married Rachel, Samuel P. 
		    married Nancy Cardwell, Lively married a Moore, Lodicia married William F. Sims,
		    Emmaline married  Devaney Burrow, Martha Ann married William Cook, and Edward.....
		    from The Ties That Bind compiled by Carmen R. Baxter
		    Lydia Bobbitt on 1840 Census Poinsett Co., AR
		    AR Census Ludica Bobbit, Sr. 
		    on 1860 Federal Census Big Creek TWP Craighead Co., AR  Lodica Bobbert 
		  b: NC 1870 Big Creek TWP
 	???????????????????????????????????????????????????????????????
		     p. 79, 88, 397, 474 Bobbitt Book Disa Bobbitt on 1830 Carroll Co., TN is her 
		    maiden mame Duke??
		    Lewis Bobbitt born in 1794, married Disa Duke. Lewis was a son of Lewis & 
		    Elizabeth Moore Bobbitt.
		    Lewis died in 1827 and his family is in Carroll County in 1830
 	???????????????????????????????????????????????????????????????? 	
		  m: 1814 
		  b: 1790 AL
		    Traveling from Tennessee, the Bobbitt's probably lived in Maury Co., TN. before 
		    settling in Carroll Co., TN. 
		    In the late 1830's Simpson apparently died or was killed as they traveled to 
		    Poinsett Co., Ar. with the Cooks, Cardwells, and Burrows. 
		    Later in Greene, now Craighead Co., AR, first settling at Bolivar then Crowley's
		    Ridge and later to New Hope on what later became the J.H. Carney farm, 7 miles 
		    N-W of Jonesboro. Lydia Bobbitt was on the 1840 Poinsett Co., Census, age 50 with 
		    4 other females & 3 males. 
		    On February 19, 1859 Craighead county was formed out of parts of Greene, 
		    Mississippi, and Poinsett counties & the Poinsett Co., Line was moved 6 miles south.
		    Old Arkansas Maps 
		5-Green Bobbitt		p. 79, 187-8, 357	Bobbitt Book
		http://www.rootsweb.com/~tnweakle/climbing_trees1.htm 
		    Moved to Maury Co., TN abt 1829, on 1830 Census Maury Co., TN moved to Weakley Co., TN
		    before 1831 p. 189, Bobbitt Book 
		    1850 Census Dist. 4 Weakley Co., TN R. Bobit b: abt 1880 NC
		    1870 Census Weakley Co., TN H.H. Bobbett	b: abt 1832 moved back to NC after 
		    this, later returned to Gibson Co., TN ??? b: 1791 Sampson Co., NC d: 1838, 
		    Oldham, Co., KY Last son of John & Mary Hazelwood Bobbitt 
		sp:Barbara "Barby" Finch   d/o John Finch 1820 Census Moore Co., NC the Finch's came 
		    from England & settled in Virginia Colony they migrated to Granville Co., NC & some 
		    later to TN Weakley Co., TN Martality Schedule 
		    Met Green in Raleigh, NC sister of Fannie Finch who m: Britton Bobbitt 1803
		     p. 187	Bobbitt Book
		     Britton was s/o William & Martha Turner Bobbitt		 p. 652	Bobbitt Book 
		  m: 18 Jun 1813 Henderson, Vance Co., NC 	History & Genealogy   Bobbitt Community
		  b: 20 Mar 1795 Elizabeth, England 
		  d: 30 Jul 1859 of Consumption 


baryellow_gradient.gif (1501 bytes)
William Hazelwood        ?? Son of Warrick Hazelwood brother of Randolph ??
lived in Lawrence Co., AL until abt 1845 & moved to Amite Co., MS
  b: abt 1802 NC
sp: Priscilla Powell
  m: aby 1820-25 NC or Lawrence Co., AL
    George Warrick Hazelwood
David Henry Hazelwood
        moved to Amite Co., MS bef 1835
baryellow_gradient.gif (1501 bytes)
Richard Hazle         http://www.rootsweb.com/~tnweakle/1830_censusH.htm 
   1830 Weakley County, TN Census, page 324, line 6      Weakley County Surnames
   11100001-1112001 
   1 free white male under 5 (born 1825-1830) 
   1 free white male 5-10 (born 1820-1825) 
   1 free white male 10-15 (born 1815-1820) 
   1 free white male 50-60 (born 1770-1780) 
   1 free white female under 5 (born 1825-1830) 
   1 free white female 5-10 (born 1820-1825) 
   1 free white female 10-15 (born 1815-1820) 
   2 free white female 15-20 (born 1810-1815) 
   1 free white female 40-50 (born 1780-1790) 
   Total in household: 10 
baryellow_gradient.gif (1501 bytes)

 Tennessee GenWeb     White County, Arkansas